Keep Up To Date on Facebook
2018 WAYNE COUNTY FAIR OPEN CLASS HORSESHOW
Saturday July 28, 2018 10:00AM
Registration starts at 9am
Northeast Nebraska Rules – Events close one event ahead
Gate Admission: Season Pass $45 or Day Pass $15 at the gate
$300 Added Purse • 100% Payback
Rider Name: Number:
Email Address:
Mailing Address: State: Zip:
| 1. | Stake Race 12 & under | $2.00 | 12. | Keyhole 12 & under | $2.00 | ||||
| 2. | Stake Race 13 & over | $2.00 | 13. | Keyhole 13 & over | $2.00 | ||||
| 3. | Hat Race 12 & under | $2.00 | 14. | Poles 12 & under | $2.00 | ||||
| 4. | Hat Race 13 & over | $2.00 | 15. | Poles 13 & over | $2.00 | ||||
| 5. | Open Egg & Spoon | $2.00 | 16. | Ribbon Race Open | $4.00 | ||||
| 6. | Potato Race 12 & under | $2.00 | 17. | Monkey on a Barrel 12 & under | $4.00 | ||||
| 7. | Potato Race 13 & over | $2.00 | 18. | Pick up Race 13 & over | $4.00 | ||||
| 8. | Flag Race 12 & under | $2.00 | 19. | Four-in-line Open | $8.00 | ||||
| 9. | Flag Race 13 & over | $2.00 | 20. | Serpentine Race Open | $8.00 | ||||
| 10. | Barrels 12 & under | $2.00 | 21. | Baton Race Open | $8.00 | ||||
| 11. | Barrels 13 & over | $2.00 |
|
Total | $ |
40%-30%-20%-10%
Not Responsible for lost or stolen property.
For Information Call: Kelly Schutt 402-360-0182
Jeff Farran 402-369-2298

